Announcements
Filter Past Announcements
| Title | Description | Start Date | End Date | File | 
|---|---|---|---|---|
| Tasgaon Panchayat Samiti Final Ward Structure Schedule 4 (a) | Tasgaon Panchayat Samiti Final Ward Structure Schedule 4 (a) | 27/06/2022 | 31/12/2022 | View (202 KB) | 
| Kavthe Mahankal Panchayat Samiti Final Ward Structure Schedule 4 (a) | Kavthe Mahankal Panchayat Samiti Final Ward Structure Schedule 4 (a) | 27/06/2022 | 31/12/2022 | View (156 KB) | 
| Palus Panchayat Samiti Final Ward Structure Schedule 4 (a) | Palus Panchayat Samiti Final Ward Structure Schedule 4 (a) | 27/06/2022 | 31/12/2022 | View (160 KB) | 
| Walwa Panchayat Samiti Final Ward Structure Schedule 4 (a) | Walwa Panchayat Samiti Final Ward Structure Schedule 4 (a) | 27/06/2022 | 31/12/2022 | View (217 KB) | 
| Shirala Panchayat Samiti Final Ward Structure Schedule 4 (a) | Shirala Panchayat Samiti Final Ward Structure Schedule 4 (a) | 27/06/2022 | 31/12/2022 | View (239 KB) | 
| Miraj Panchayat Samiti Final Ward Structure Schedule 4 (a) | Miraj Panchayat Samiti Final Ward Structure Schedule 4 (a) | 27/06/2022 | 31/12/2022 | View (170 KB) | 
| Sample form to Exit from food subsidy | Sample form to Exit from food subsidy | 24/12/2020 | 24/12/2022 | View (254 KB) | 
| Natural Disaster Flood – 2019 | Beneficiaries who have not received subsistence allowance in the bank account of the flood beneficiaries within the municipal area | 19/05/2022 | 19/11/2022 | View (727 KB) | 
| Sanugrah grant distribution flood 2021 – Miraj Rural | Sanugrah grant distribution list for flood affected citizens in rural areas of Miraj taluka affected by flood in July 2021. | 10/11/2021 | 10/11/2022 | View (1,020 KB) | 
| High Court Aurangabad PIL 34/17 | High Court Aurangabad PIL 34/17 as per Govt. Resolution Bhusampadan Kalam 18 Prapatr A and B List | 22/10/2018 | 22/10/2022 | View (3 MB) | 
 
                                                 
                            